Home
Project
Project
RESEARCH
| No. | Activity Name | Cooperation Institute | Time |
|---|---|---|---|
| NATIONAL RESEARCH | |||
| 1 | Participatory Research Activities Alternative Livelihoods and Ecosystem Sustainability in the Delta Mahakam Kutai Kartanegara | Regional Environmental Management Agency Kutai Kertanegara Regency |
March - July 2005 |
| 2 | Carrying Capacity Study Wetar Island | Ministry of Environment | September - December 2005 |
| 3 | Bay Water Quality Sampling Teluk Banten and Sunda Strait | Regional Environmental Management Agency Banten Province |
August – Nopember 2005 |
| 4 | Mapping Survey of Selected Location Details (MCRMP Asahan Regency) | Regional Development and Planning Board (Bappeda) Asahan Regency, North Sumatera Province | August - December 2005 |
| 5 | Revised Strategic Plan for Coastal Bintan Island - Batam Island | Ministry of Environment | January - February 2005 |
| 6 | Preparation of National Strategy for Marine Pollution Control | Ministry of Marine and Fisheries | April – August 2005 |
| 7 | Bioactive Sea Cucumbers | Ministry of National Education Ditjen Pendidikan Tinggi and LPPM IPB | December 2005 |
| 8 | Coral Reef Transplants | BRR Unit and Coastal Environment BRR – NAD - Nias | June – Nopember 2006 |
| 9 | Monitoring Water Quality in Coastal North Sea West Java | Regional Environmental Management Agency West Java Province | June – October 2006 |
| 10 | Preparation of Integrated Coastal Environment Management Strategy West Java | Regional Environmental Management Agency West Java Province | June – October 2006 |
| 11 | Review of the Environmental Management Plan and Environmental Monitoring Plan Gas Pipeline Sakernan - Kuala Tungkal - Batam - Singapore Borderline | PT. Transportasi Gas Indonesia | Nopember 2006 – January 2007 |
| 12 | Natural Resource Management of Small Scale Asahan District of North Sumatra Province | Regional Development and Planning Board (Bappeda) Asahan Regency |
January – April 2006 |
| 13 | Socialization Assessed by Determination of Environmental Quality Standards for Liquid Waste Tangerang City | Tangerang City Environmental Office | June – Nopember 2006 |
| 14 | Preparation of Master Plan of Integrated Transmigration Area Morotai Island North Halmahera in North Maluku Province | Provincial Government of North Maluku | June – Nopember 2006 |
| 15 | Steroid Utilization of Natural and Sea Cucumbers as Aprodisiaka for Aquaculture Development | LPPM IPB | 2 April - 2 October 2007 |
| 16 | Mapping Survey Assessment Modeling (TAV) Land Special Economic Zones | National Land Agency (BPN) | 27 April 2007 |
| 17 | Strategic Commodities Market Studies at Rim Mine PT. NHM and Demfarmnya Development and Feasibility Study on Development of Seaweed Kao Bay North Halmahera Regency | PT. Nusa Halmahera Minerals | August 2008 - July 2009 |
| 18 | Marine Ecological Monitoring in Buyat Bay |
Yayasan Pembangunan Berkelanjutan Sulawesi Utara | May - September 2008 |
| 19 | Productivity Improvement Review of Marine and Fisheries Sector in the District of South Pamukan and Surroundings | Regional Development and Planning Board (Bappeda) Kotabaru Regency |
May - August 2008 |
| 20 | Land Fiscal Policy/Economic Study | Badan Pertanahan Nasinal RI | May - July 2008 |
| 21 | AMDAL University School of Integrated Development Wira Halmahera Barat | Regional Development and Planning Board (Bappeda) West Halmahera |
25 March - 22 Nopember 2009 |
| 22 | AMDAL Marine Aquaculture PT. Fega Marikultura in Waters Pulau Jukung Kabupaten Administrasi Kepulauan Seribu Provinsi DKI Jakarta | PT. Fega Marikultura | 1 April - 31 July 2009 |
| 23 | Aquatic Baseline Study in the Tujuh Bukit Project Banyuwangi | PT. Geotechnical and Environmental Services Indonesia | 9 October 2009 - 8 Februari 2010 |
| 24 | Study Commodity in Province of Bangka Belitung Islands | Regional Development and Planning Board (Bappeda) Kepulauan Bangka Belitung Privince |
2009 |
| 25 | Economic Assessment Study of Coastal and Marine Resource Zone | National Land Agency (BPN) | 16 Februari - 16 April 2009 |
| 26 | Connectivity and Adaptation Patterns of Social-Ecological Systems Siak River Basin in the Framework for Integrated Coastal Management | Ministry of National Education and IPB | March – Nopember 2009 |
| 27 | Long Term Development Plan Bontang, East Kalimantan Province(2006 - 2025) | City Government Bontang, East Kalimantan Province | April - September 2009 |
| 28 | Human Resources Economic Development District in South Buru, Fiscal Year 2009 | Regional Development and Planning Board (Bappeda) Buru Selatan Regency |
7 May - 6 August 2009 |
| 29 | Academic Manuscript Draft Regional Spatial Regulation Bontang, East Kalimantan Province | Bontang City Government, East Kalimantan Province | January – July 2009 |
| 30 | Partnership BP MFP | Part-nership Indonesia | April - May 2009 |
| 31 | Connectivity and Adaptation Patterns of Social-Ecological Systems Laguna ly in the Framework of Integrated Coastal Management | Ministry of National Education and IPB | 27 October – 10 December 2009 |
| INTERNATIONAL RESEARCH | |||
| 1 | Monitoring of Coastal and Marine Ecosystem; and Monitoring Freshwater and Estuarine Aquatic | PT. Newmont Nusa Tenggara | April – July 2005 |
| 2 | Fishery Survey | PT. Freeport Indonesia | July - December 2005 |
| 3 | Assessment and Mapping of Environmental Sensitivity Index (IKL) Bula Coastal District East Seram Maluku Province | KUFPEC | June 2005 - January 2006 |
| 4 | Mangrove Forest Ecosystem in East Seram regency of East Seram Maluku Province | KUFPEC | Nopember 2005 - Februari 2006 |
| 5 | Distribution Model of Water and Ammonia reproduced in North Sumatra Operation (NSO) and the South Lhok Sukon (SLS) of the province of Nanggroe Aceh Darussalam | PT. ExxonMobil | October 2005 - January 2006 |
| 6 | Coastal Fisheries Revitalization and Livelihood Program in the Afternath of of Tsunami | Mercy Corps | April - October 2005 |
| 7 | Monitoring of Coastal Marine and Freshwater Ecosystem | PT. Newmont Nusa Tenggara | April – July 2006 |
| 8 | Environmental Impact Assessment (EIA) Light Gas Field Development, Sirasun, Batur (TSB) Sumenep, East Java Province | PT. EMP Kangean Limited | January – September 2006 |
| 9 | AEnvironmental Impact Assessment (EIA) Senoro Gas Field Development and Gas Piping Senoro - Kintom Banggai, Central Sulawesi Province | Pertamina - Medco Energi - Job Tomori (Senoro) | Januariy – July 2006 |
| 10 | Mapping Ecosystem Assessment and Identification of Sources of Pollution in the waters of the Thousand Islands and East Lampung | CNOOC SES Ltd. | January – April 2006 |
| 11 | Provision of BioremediationService for Sludge at Cluster IV Mud Pit at APO–NAD & Provision of SLS A4 – A6 Revegetation Project at APO - NAD | ExxonMobil Oil Indonesia Inc | January 2006 |
| 12 | Environmental Management Efforts (UKL) and Environmental Monitoring (UPL) Activities in Block Simenggaris Gas Exploration and Development area of East Kalimantan Sembakung | PERTAMINA-MEDCO SIMENGGARIS PYT.LTD | 29 January - 28 April 2007 |
| 13 | Preparation of Environmental Impact Assesment on the Development of Ulhee Lheue Port | UNDP - BRR Aceh Nias | 29 March - September 2007 |
| 14 | Preparation of Environmental Impact Assesment on the Development of Calang Port, Aceh Jaya | UNDP - BRR Aceh Nias | 29 March - September 2007 |
| 15 | Preparation of Environmental Impact Assesment on the Development of Sinabang Port, Simeuleu Aceh | UNDP - BRR Aceh Nias | 29 March - September 2007 |
| 16 | Assesment of Berau MPA Management Structure | Conservation International Pundation | 1 April - 31 July 2007 |
| 17 | Environmental Monitoring Activities Batu Hijau Project | PT. Newmont Nusa Tenggara | 2 April - 31 March 2007 |
| 18 | Environmental Management Efforts (UKL) and Environmental Monitoring (UPL) 3D Seismic Field East Bawean II | HUSKY Oil East Bawean LTD | 5 April - 27 June 2007 |
| 19 | The Field Fish Cage Culture Beneficiaries | Tear Fund DMT | 22 August - December 2007 |
| 20 | Implementation of RKL/RPL Ujung Pangkah Development Field, Pangkah Blok, Gresik, East Java | HESS (Indonesia-Pangkah) Limited | 4 September - December 2007 |
| 21 | Fisheries Livelihood Recovery Program For Aceh Besar District | UNDP - LEIMA | January - Februari 2007 |
| 22 | The Implementation of Programs for Environmental and Natural Resources Quality Improvement at Thousand Islands | CNOOC SES Ltd | July2008 - June 2009 |
| 23 | Implementation Implementation of the Environmental Quality Improvement Program Phase I FRAMES | CNOOC SES Ltd | Juliy- December 2008 |
| 24 | Implementation Implementation of the Environmental Quality Improvement Program Phase II FRAMES | CNOOC SES Ltd | Decembe r 2008 - June 2009 |
| 25 | Coastal Protection in 62 Villages in Kabupaten Pidie and Kab. Bireun & Coastal Protection in 4 Villages in Kabupaten Pidie | InWent gGmbh-Germany | March-May 2008 |
| 26 | Assessment on Oil Spill and Leaking Prevention Systems | CNOOC SES Ltd | April - August 2008 |
| 27 | Environmental Monitoring Activities Batu Hijau Project | PT. Newmont Nusa Tenggara | 2 April - 31 March 2008 |
| 28 | Penyusunan Lima Dokumen Upaya Pengelolaan Lingkungan dan Upaya Pemantauan Lingkungan (UKL&UPL) untuk Kegiatan Pemboran Sumur Eksplorasi/Delineasi/Pengembangan Lapangan di WKP PT. MEDCO E&P Indonesia | PT. MEDCO E&P INDONESIA | May 2008 |
| 29 | Preparation of Environmental Management and Environmental Monitoring (UKL & UPL) Field 3D Seismic Activity Senoro, Central Sulawesi | JOB PERTAMINA - MEDCO E&P Tomori Sulawesi | January - April 2008 |
| 30 | Offshore Field Development Projects East Bawean Indonesia | HUSKY Oil East Bawean LTD | January 2008 |
| 31 | Environmental Management Efforts (UKL) and Environmental Monitoring (UPL) Activities in Block Simenggaris Gas Exploration and Development area of East Kalimantan Sembakung | PERTAMINA-MEDCO SIMENGGARIS PYT.LTD | January 2008 |
| 32 | The Field Fish Cage Culture Beneficiaries | Tear Fund DMT | January 2008 |
| 33 | Cooperative Activities World Fish Center | World Fish Center | 2008 |
| 34 | RKL/RPL Monitoring and Implementation Services | PT. HESS (Indonesia-Pangkah) Limited | 2009 |
| 35 | Document Preparation Efforts Five Managing the Environment and Environmental Monitoring (UKL & UPL) for Exploration Well Drilling Activities / delineation / WKP Field Development at PT. MEDCO E & P Indonesia (1) | PT. MEDCO E&P Indonesia | January 2009 - May 2010 |
| 36 | Document Preparation Efforts Five Managing the Environment and Environmental Monitoring (UKL & UPL) for Exploration Well Drilling Activities / delineation / WKP Field Development at PT. MEDCO E & P Indonesia (2) | PT. MEDCO E&P Indonesia | January 2009 - July 2010 |
| 37 | Environmental Monitoring and Implementation of Consolidated Environmental Management Plan and Environmental Monitoring Plan (RKL-RPL) in Block Langsa Province of Nanggroe Aceh Darussalam | PT. MEDCO E&P Indonesia | January 2009 - August 2009 |
| 38 | Document Preparation Ling-environment Management Plan (RKL) and Environmental Monitoring Plan (RPL) Supplement (Revised EIA) in Block Rimau | PT. MEDCO E&P Indonesia | January - Nopember 2009 |
| 39 | Implementation of the Environmental Quality Improvement Program Phase II Thousand Islands | CNOOC SES Ltd | January - June 2009 |
| 40 | Implementation of the Environmental Quality Improvement Program Phase III Thousand Islands | CNOOC SES Ltd | January - September 2009 |
| 41 | Provision of NSO Overboard Water and Sea Water Study | ExxonMobil Oil Indonesia | January - Februari 2009 |
| 42 | Port Management | INWENT | January – December 2009 |
| 43 | UKL-UPL for Non Bula Blok Development | Citic Seram | 14 January - 31 December 2009 |
| 44 | Drilling Waste Handling Phase I (Bioremediasi Citic Seram) | Citic Seram | 10 March - 10 June 2009 |
| 45 | Study Enviroment Baseline Study of South East Palung Aru Block & UKL-UPL Document for Seismic | CNOOC Palung Aru Ltd. | 6 April - 5 August 2009 |
| 46 | IKL CONOCO | ConocoPhillips | 8 June - 31 October 2009 |
| 47 | Digital Mapping & Tempino EIA Corridor Block ConocoPhillips | ConocoPhillips | 11 September-14 December 2009 |
| 48 | Development of Bioetanol Production Technology Based on Marine Plants for Coastal Community | Osaka Gas Foundation of The International Cultural Exchange, PPLH LPPM IPB | January - October 2009 |
| 49 | Development of a National Work Program for Implementation of the SDS-SEA in Indonesia | The International Maritime Organi-zation - PEMSEA | 2009 |
| 50 | Provision of Services for Mid-term review on PMD Mahakam Project | UNDP | 27 july - 26 September 2009 |
| 51 | Customary Law Role on Fisheries Managament in Indonesia | ICSF | June – December 2009 |
| 52 | Fisheries Management Plan (FMP) Stakeholders Meeting 1 | FAO | Nopember 2009 |
Last Updated (Tuesday, 14 June 2011 11:36)


